<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telehealth Monitor &#187; GE</title>
	<atom:link href="http://telehealth-monitor.com/tag/ge/feed/" rel="self" type="application/rss+xml" />
	<link>http://telehealth-monitor.com</link>
	<description>telehealth, telemedicine, and remote patient monitoring notebook</description>
	<lastBuildDate>Tue, 09 Jun 2009 23:54:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It’s official: Intel, GE partner on mHealth &#124; mobihealthnews</title>
		<link>http://telehealth-monitor.com/2009/05/it%e2%80%99s-official-intel-ge-partner-on-mhealth-mobihealthnews/</link>
		<comments>http://telehealth-monitor.com/2009/05/it%e2%80%99s-official-intel-ge-partner-on-mhealth-mobihealthnews/#comments</comments>
		<pubDate>Tue, 26 May 2009 22:09:43 +0000</pubDate>
		<dc:creator>Monitor</dc:creator>
				<category><![CDATA[Market Size]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://telehealth-monitor.com/?p=658</guid>
		<description><![CDATA[Looks like the Wall Street Journal’s rumor mill piece was right: As we reported earlier this week, Intel and GE are planning to work together to market home-health monitoring solutions leveraging wireless sensors that aim to prevent falls, increase medication compliance and treat sleep apnea. The companies plan to invest $250 million over the next [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like the Wall Street Journal’s rumor mill piece was right: As we reported earlier this week, Intel and GE are planning to work together to market home-health monitoring solutions leveraging wireless sensors that aim to prevent falls, increase medication compliance and treat sleep apnea. The companies plan to invest $250 million over the next five years for research and development into this emerging market. Intel and GE predict that the home-health monitoring market will grow to $7.7 billion by 2012, which means it would more than double from today’s $3 billion home-health monitoring market.</p>
<p>via <a href="http://mobihealthnews.com/1139/its-official-intel-ge-partner-on-mhealth/">It’s official: Intel, GE partner on mHealth | mobihealthnews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://telehealth-monitor.com/2009/05/it%e2%80%99s-official-intel-ge-partner-on-mhealth-mobihealthnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Files Cardiac Monitoring Pacemaker Patent Application</title>
		<link>http://telehealth-monitor.com/2009/02/ge-files-cardiac-monitoring-pacemaker-patent-application/</link>
		<comments>http://telehealth-monitor.com/2009/02/ge-files-cardiac-monitoring-pacemaker-patent-application/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:53:01 +0000</pubDate>
		<dc:creator>Monitor</dc:creator>
				<category><![CDATA[Patents]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://telehealth-monitor.com/?p=248</guid>
		<description><![CDATA[United States Patent Application	20090043354
Kind Code	A1
Ricke; Anthony David	 February 12, 2009
METHOD AND SYSTEM FOR PACEMAKER PULSE DETECTION
Abstract
A cardiac monitoring system is disclosed herein. The cardiac monitoring system includes a sensor adapted to collect an ECG signal that comprises a pacemaker signal and a cardiac signal. The cardiac monitoring system also includes a data acquisition module adapted [...]]]></description>
			<content:encoded><![CDATA[<p>United States Patent Application	20090043354</p>
<p>Kind Code	A1</p>
<p>Ricke; Anthony David	 February 12, 2009</p>
<p>METHOD AND SYSTEM FOR PACEMAKER PULSE DETECTION</p>
<p>Abstract</p>
<p>A cardiac monitoring system is disclosed herein. The cardiac monitoring system includes a sensor adapted to collect an ECG signal that comprises a pacemaker signal and a cardiac signal. The cardiac monitoring system also includes a data acquisition module adapted to receive the ECG signal from the sensor. The data acquisition module includes a signal path adapted to isolate the pacemaker signal from the remainder of the ECG signal, and a processor adapted to identify a pace pulse on the isolated pacemaker signal.</p>
<p>via <a href="http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&amp;Sect2=HITOFF&amp;d=PG01&amp;p=1&amp;u=%2Fnetahtml%2FPTO%2Fsrchnum.html&amp;r=1&amp;f=G&amp;l=50&amp;s1=%2220090043354%22.PGNR.&amp;OS=DN/20090043354&amp;RS=DN/20090043354">United States Patent Application: 0090043354</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://telehealth-monitor.com/2009/02/ge-files-cardiac-monitoring-pacemaker-patent-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: GE Healthcare Technologies CEO Joe Hogan &#8211; Forbes.com</title>
		<link>http://telehealth-monitor.com/2009/02/qa-ge-healthcare-technologies-ceo-joe-hogan-forbescom/</link>
		<comments>http://telehealth-monitor.com/2009/02/qa-ge-healthcare-technologies-ceo-joe-hogan-forbescom/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 01:40:32 +0000</pubDate>
		<dc:creator>Monitor</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://telehealth-monitor.com/?p=58</guid>
		<description><![CDATA[What is GE&apos;s position with emerging telehealth technologies? 
Hogan: We feel that broadband and portable monitoring will allow more home and portable monitoring of patients&apos; conditions. The key will be proving that these systems actually save money, and there are many trials going on in the U.S. and in different parts of the world to [...]]]></description>
			<content:encoded><![CDATA[<p>What is GE&apos;s position with emerging telehealth technologies? </p>
<p>Hogan: We feel that broadband and portable monitoring will allow more home and portable monitoring of patients&apos; conditions. The key will be proving that these systems actually save money, and there are many trials going on in the U.S. and in different parts of the world to determine the extent of help these systems can provide. At this point in time, I don&apos;t see a technological hurdle. The equipment and systems exist. The key will be determining the efficacy versus the cost of these systems.</p>
<p>via <a href='http://www.forbes.com/ceonetwork/2005/05/09/cx_pp_0509hoganchatceonetwork.html'>Q&#038;A: GE Healthcare Technologies CEO Joe Hogan &#8211; Forbes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://telehealth-monitor.com/2009/02/qa-ge-healthcare-technologies-ceo-joe-hogan-forbescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
