<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telehealth Monitor &#187; Conferences</title>
	<atom:link href="http://telehealth-monitor.com/category/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://telehealth-monitor.com</link>
	<description>telehealth, telemedicine, and remote patient monitoring notebook</description>
	<lastBuildDate>Tue, 09 Jun 2009 23:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Sixth Annual Healthcare Unbound Conference to Focus on Remote Monitoring, Home Telehealth &amp; eHealth for Chronic Care Management &amp; Wellness Promotion</title>
		<link>http://telehealth-monitor.com/2009/05/sixth-annual-healthcare-unbound-conference-to-focus-on-remote-monitoring-home-telehealth-ehealth-for-chronic-care-management-wellness-promotion/</link>
		<comments>http://telehealth-monitor.com/2009/05/sixth-annual-healthcare-unbound-conference-to-focus-on-remote-monitoring-home-telehealth-ehealth-for-chronic-care-management-wellness-promotion/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:18:50 +0000</pubDate>
		<dc:creator>Monitor</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://telehealth-monitor.com/?p=583</guid>
		<description><![CDATA[The Sixth Annual Healthcare Unbound Conference &#38; Exhibition, organized by The Center for Business Innovation (TCBI), will feature the coming together of consumer and healthcare technologies to facilitate participatory medicine. The Conference will take place at the Seattle Airport Marriott in Seattle, WA on June 22-23, 2009. Attendees will include a diverse representation of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Sixth Annual Healthcare Unbound Conference &amp; Exhibition, organized by The Center for Business Innovation (TCBI), will feature the coming together of consumer and healthcare technologies to facilitate participatory medicine. The Conference will take place at the Seattle Airport Marriott in Seattle, WA on June 22-23, 2009. Attendees will include a diverse representation of the many business segments that will be impacted by these innovative technologies, including health plans and health insurance companies; healthcare providers, including hospitals, home care agencies and other postacute care facilities; chronic care management and disease management companies; long-term care facilities and retirement communities; pharmaceutical and medical device companies; healthcare IT companies; consumer technology companies; wireless companies; ehealth and social media companies; the financial community; academics; and government officials.</p>
<p>Healthcare Unbound Defined</p>
<p>Consumer and healthcare technologies are driving opportunities to serve patients in new ways and in new settings. Forrester Research coined the term &#8220;Healthcare Unbound&#8221; to encompass the trends toward technology-aided self-care, mobile care and home care, defining it as &#8220;technology in, on and around the body that frees care from formal institutions.&#8221; This rapidly evolving technology field includes sensor technology, wearable computing, home-based health monitoring solutions, and wellness and lifestyle support solutions.</p>
<p>About the Conference</p>
<p>&#8220;For the past 150 years, the U.S. healthcare system has been defined by &#8216;place&#8217; &#8212; primarily doctors&#8217; offices and hospitals. 2009 is shaping up to be a year of tremendous change for the U.S. healthcare system, and it&#8217;s clear that every day we are getting closer to achieving Healthcare Unbound. This conference attracts the technical, clinical, and business leaders who are making Healthcare Unbound a reality,&#8221; said Vince Kuraitis, JD, MBA, Principal, Better Health Technologies, LLC, a chairperson, conference advisory board member and keynote speaker.</p>
<p>The Conference will include over 80 speakers participating in panel discussions, case studies, workshops and keynote addresses. Sessions will include in-depth coverage of technology-enabled chronic care management and wellness promotion, impact of the economic stimulus bill on the marketplace, legal/regulatory and reimbursement issues, payer perspectives, wireless technologies, the medical home model and its technology implications, social media, ehealth and much more. The Conference will feature an Aging Services educational track that is co-sponsored by the American Association of Homes and Services for the Aging (AAHSA) and the Center for Aging Services Technologies (CAST).</p>
<p>Nationally Recognized Speakers Drive Discussion</p>
<p>Keynote speakers include high-level representatives from Aetna, American Association of Homes and Services for the Aging, Continua Health Alliance, Critical Mass Consulting, Group Health Cooperative, Humana, Inc., Office of the National Coordinator for Health IT, The Kibbe Group, The Regence Group and WellDoc, Inc.</p>
<p>via <a href="http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&amp;STORY=/www/story/05-07-2009/0005021644&amp;EDATE="> Sixth Annual Healthcare Unbound Conference to Focus on Remote Monitoring, Home Telehealth &amp; eHealth for Chronic Care Management &amp; Wellness Promotion </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://telehealth-monitor.com/2009/05/sixth-annual-healthcare-unbound-conference-to-focus-on-remote-monitoring-home-telehealth-ehealth-for-chronic-care-management-wellness-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Communication International: TELEHOMECARE &amp; Remote Patient Monitoring For Hospitals And Health Systems</title>
		<link>http://telehealth-monitor.com/2009/03/active-communication-international-telehomecare-remote-patient-monitoring-for-hospitals-and-health-systems-2/</link>
		<comments>http://telehealth-monitor.com/2009/03/active-communication-international-telehomecare-remote-patient-monitoring-for-hospitals-and-health-systems-2/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:40:20 +0000</pubDate>
		<dc:creator>Monitor</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://telehealth-monitor.com/?p=463</guid>
		<description><![CDATA[Held January 22-23, 2009:  Two-Day Industry Forum Highlighting The Latest Trends, Best Case Studies, Hands-On Experiences, and Innovative Strategies From America’s Top Telehealth Hospitals, Facilities and Other Prestigious Organizations. LEARN ABOUT: • How home telehealth can successfully be applied in the healthcare environment • Identify key clinical, administrative and technical design and support elements for implementing [...]]]></description>
			<content:encoded><![CDATA[<p>Held January 22-23, 2009:  Two-Day Industry Forum Highlighting The Latest Trends, Best Case Studies, Hands-On Experiences, and Innovative Strategies From America’s Top Telehealth Hospitals, Facilities and Other Prestigious Organizations.</p>
<p>LEARN ABOUT:</p>
<p>•	How home telehealth can successfully be applied in the healthcare environment</p>
<p>•	Identify key clinical, administrative and technical design and support elements for implementing a successful home telehealth program</p>
<p>•	Identify critical areas such as change management, organizational behavior, and buy-in from stakeholders, marketing, and recruitment that greatly impact the success or failure of home telehealth programs</p>
<p>•	Building a home telehealth program to deliver more convenient, accessible and efficient patient care at a lower cost</p>
<p>•	How home telehealth programs increase staff productivity, patient satisfaction and maintain quality of care</p>
<p>•	Overcoming challenges to home telehealth program design, usability, evaluation and reimbursement</p>
<p>•	The advantages of home telehealth including reduced patient ER visits, travel and facility staffing needs</p>
<p>• Emerging technologies and applications in home telehealth services and products</p>
<p>WHO SHOULD ATTEND: All clinical practitioners, technical support staff, leadership, financial and strategic planners involved in implementing and sustaining home telehealth/remote monitoring operations. KEY TITLES INCLUDE: Director Telemedicine, Director Business Development, Nurse Practitioners, Registered Nurses, Licensed Practical Nurses, Physicians, Physician Assistants, Pharmacists, Healthcare Executives, Financial or Strategic Planners, and Technical Support Staff</p>
<p>DISTINGUISHED SPEAKING FACULTY INCLUDES:</p>
<p>Nina M. Antoniotti, RN, MBA, PhD, MARSHFIELD CLINIC TELEHEALTH, Marshfield Wisconsin</p>
<p>Naomi Fried, PhD, Vice President, Innovation and Advanced Technology, KAISER PERMANENTE, Oakland, CA</p>
<p>Kathy Bowles, PhD, RN, FAAN, Associate Professor in the New Courtland Center for Transitions and Health, UNIVERSITY OF PENNSYLVANIA SCHOOL OF NURSING, Philadelphia, PA</p>
<p>Douglas J. McClure, MIM, Corporate Manager, Connected Health Operations, CENTER FOR CONNECTED HEALTH-PARTNERS HEALTHCARE, Massachusetts General Hospital, Boston, MA</p>
<p>Christine Chang, Associate Analyst, DATAMONITOR, New York, NY</p>
<p>Ken Topel, RN, BSN, MBA, Project Director Northeast Telehealth Resource Center; Director MAINE TELEMEDICINE SERVICES, HEALTHWAYS, Lubec, ME</p>
<p>Glenn G. Hammack, OD, MSHI, FAAO, Assistant Vice President and Executive Director, ELECTRONIC HEALTH NETWORK, UNIVERSITY OF TEXAS MEDICAL BRANCH, Galveston, TX</p>
<p>Ronald Merrell, MD, Professor Of Surgery, VIRGINIA COMMONWEALTH UNIVERSITY VCU MINIMALLY INVASIVE SURGERY CENTER, Richmond, VA</p>
<p>Judie Fesz, RN, MN, Senior Disease State Management Coordinator, UNIVERSITY OF PITTSBURGH MEDICAL CENTER/JEFFERSON REGIONAL HOME HEALTH LP, Pittsburgh, PA</p>
<p>Annemarie Kaan, MCN RN CCNC CCTN, Adjunct Professor UBC School of Nursing, Clinical Nurse Specialist Heart Failure//VAD/Transplant, PROVIDENCE ST. PAUL’S HOSPITAL, Vancouver, BC Canada</p>
<p>Sandra Tokey, RN, MS, Vice President Administrative Programs, UNIVERSITY OF PITTSBURGH MEDICAL CENTER/JEFFERSON REGIONAL HOME HEALTH LP, Seven Fields, PA</p>
<p>Jay Sanders, MD, President/CEO, THE GLOBAL TELEMEDICINE GROUP, Professor of Medicine Adjunct, JOHNS HOPKINS UNIVERSITY SCHOOL OF MEDICINE, Mclean, VA</p>
<p>via <a href="http://www.acius.net/wiki.aspx/Conferences/Past?view=overview&amp;id=79">Active Communication International: TELEHOMECARE &amp; Remote Patient Monitoring For Hospitals And Health Systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://telehealth-monitor.com/2009/03/active-communication-international-telehomecare-remote-patient-monitoring-for-hospitals-and-health-systems-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30+ Companies to Attend First U.S. &#8211; Israel TeleHealth Business Exchange Showcasing Latest Advances in Healthcare Technology &#8211; AICC &#8211; pitchengine.com</title>
		<link>http://telehealth-monitor.com/2009/03/30-companies-to-attend-first-us-israel-telehealth-business-exchange-showcasing-latest-advances-in-healthcare-technology-aicc-pitchenginecom/</link>
		<comments>http://telehealth-monitor.com/2009/03/30-companies-to-attend-first-us-israel-telehealth-business-exchange-showcasing-latest-advances-in-healthcare-technology-aicc-pitchenginecom/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 08:17:17 +0000</pubDate>
		<dc:creator>Monitor</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://telehealth-monitor.com/?p=438</guid>
		<description><![CDATA[ATLANTA, February 24, 2009 – More than 30 U.S. and Israeli companies are expected to attend as Blue Cross Blue Shield of Georgia (BCBS) and the American-Israel Chamber of Commerce, Southeast Region (AICC) hold the first U.S.-Israel TeleHealth Business Exchange February 24-25 in Atlanta. The Exchange presents an unparalleled opportunity for emerging telehealth companies in [...]]]></description>
			<content:encoded><![CDATA[<p>ATLANTA, February 24, 2009 – More than 30 U.S. and Israeli companies are expected to attend as Blue Cross Blue Shield of Georgia (BCBS) and the American-Israel Chamber of Commerce, Southeast Region (AICC) hold the first U.S.-Israel TeleHealth Business Exchange February 24-25 in Atlanta. The Exchange presents an unparalleled opportunity for emerging telehealth companies in Israel and the Southeast U.S. to present and hold pre-arranged, pre-qualified meetings with leading companies in North America. The goal is to foster joint venture R&amp;D, investment and marketing alliances. The event will be held at BCBS headquarters in Atlanta (3350 Peachtree Rd., NE). Full event details at http://www.usisraelexchange.com.</p>
<p>The U.S.-Israel TeleHealth Business Exchange is a unique peer-to-peer networking experience and innovative business matchmaking framework, and for the North American companies, a very concise and productive forum to gain advanced exposure to a wide range of cutting-edge telehealth technologies from Israel.</p>
<p>Georgia Insurance Commissioner John Oxendine, who serves as honorary chairman of the event, said, “We are proud that the state of Georgia serves as a leader in the field of telehealth. This unique event creates an excellent opportunity for Israeli technology companies to interact with major participants in Georgia’s healthcare market, and by extension, the entire United States.”</p>
<p>Oxendine is the founder of the Georgia Partnership for TeleHealth and is a national advocate for the industry. He joined AICC on a business mission to Israel in December 2008 that included three events in different parts of the country to meet innovative telehealth companies.</p>
<p>The following companies have confirmed attendance:</p>
<p>•	North American companies attending include: AT&amp;T, McKesson, Medtronic, Polycom, Blue Cross Blue Shield of Georgia, Chubb, Intel Healthcare, United Health, Emergency24, Medical Place, Clinical Solutions, Cox Communications, Seedium (VC), Telemedical Environments, IatroLinc Radiology, Fonemed, Critical Signal Technologies, Dixon Hughes, Croft &amp; Bender, Emory Healthcare, AssistMed.</p>
<p>•	Israeli Companies attending include: Nav4Life, Spirocor, Vaica, HMU, Commwell, Nexsense, CardioMEMS, Caring Technologies, Sensiotec, Sensible Medical Solutions.</p>
<p>via <a href="http://www.pitchengine.com/aicc/30-companies-to-attend-first-us--israel-telehealth-business-exchange-showcasing-latest-advances-in-healthcare-technology/5145/">30+ Companies to Attend First U.S. &#8211; Israel TeleHealth Business Exchange Showcasing Latest Advances in Healthcare Technology &#8211; AICC &#8211; pitchengine.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://telehealth-monitor.com/2009/03/30-companies-to-attend-first-us-israel-telehealth-business-exchange-showcasing-latest-advances-in-healthcare-technology-aicc-pitchenginecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AxSys HealthTech has developed Exceliview,enabling remote monitoring of patients</title>
		<link>http://telehealth-monitor.com/2009/03/axsys-healthtech-has-developed-exceliviewenabling-remote-monitoring-of-patients/</link>
		<comments>http://telehealth-monitor.com/2009/03/axsys-healthtech-has-developed-exceliviewenabling-remote-monitoring-of-patients/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:23:15 +0000</pubDate>
		<dc:creator>Monitor</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[AxSys]]></category>

		<guid isPermaLink="false">http://telehealth-monitor.com/?p=349</guid>
		<description><![CDATA[The Clinical Devices division of AxSys HealthTech has developed Exceliview, a unique product that enables remote monitoring of patients. Exceliview incorporates advanced embedded technology to continuously monitor the health of patients at home or in hospital. The device can be used to communicate automatically with the healthcare provider in case of patient distress or as [...]]]></description>
			<content:encoded><![CDATA[<p>The Clinical Devices division of AxSys HealthTech has developed Exceliview, a unique product that enables remote monitoring of patients. Exceliview incorporates advanced embedded technology to continuously monitor the health of patients at home or in hospital. The device can be used to communicate automatically with the healthcare provider in case of patient distress or as a means to monitor and control chronic diseases. It interfaces with our software product Excelicare to provide a complete solution for chronic disease management.</p>
<p>via <a href="http://www.axsys.co.uk/clinical_devices.htm"> AxSys HealthTech has developed Exceliview,enabling remote monitoring of patients </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://telehealth-monitor.com/2009/03/axsys-healthtech-has-developed-exceliviewenabling-remote-monitoring-of-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Telemedicine Association Annual Meeting April 26-28 2009 in Las Vegas</title>
		<link>http://telehealth-monitor.com/2009/02/american-telemedicine-association-annual-meeting-april-26-28-2009-in-las-vegas/</link>
		<comments>http://telehealth-monitor.com/2009/02/american-telemedicine-association-annual-meeting-april-26-28-2009-in-las-vegas/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 17:26:54 +0000</pubDate>
		<dc:creator>Monitor</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://telehealth-monitor.com/?p=297</guid>
		<description><![CDATA[ATA&#8217;s Annual Meeting is the premiere forum for the healthcare industry to discuss clinical and business issues related to telemedicine. The meeting includes hundreds of presentations, posters, workshops and exhibits.  If you are involved with telemedicine technology solutions for healthcare, the ATA Annual Meeting is the single-most important event of the year. More than 2400 [...]]]></description>
			<content:encoded><![CDATA[<p>ATA&#8217;s Annual Meeting is the premiere forum for the healthcare industry to discuss clinical and business issues related to telemedicine. The meeting includes hundreds of presentations, posters, workshops and exhibits.  If you are involved with telemedicine technology solutions for healthcare, the ATA Annual Meeting is the single-most important event of the year. More than 2400 attendees from all over the world are expected. Scores of new presenters will participate in ATA 2009, keeping your personal continuing education experience fresh and relevant.  ATA 2009 will also include a variety of associated partner meetings, addressing specialized fields of telemedicine.</p>
<p>via <a href="http://www.americantelemed.org/i4a/pages/index.cfm?pageID=3486">Meeting Overview &#8211; American Telemedicine Association</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://telehealth-monitor.com/2009/02/american-telemedicine-association-annual-meeting-april-26-28-2009-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeleHealth 2009:  Informationstechnik wird zum Wettbewerbsfaktor</title>
		<link>http://telehealth-monitor.com/2009/02/telehealth-2009-informationstechnik-wird-zum-wettbewerbsfaktor/</link>
		<comments>http://telehealth-monitor.com/2009/02/telehealth-2009-informationstechnik-wird-zum-wettbewerbsfaktor/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:05:51 +0000</pubDate>
		<dc:creator>Monitor</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://telehealth-monitor.com/?p=256</guid>
		<description><![CDATA[(pressebox) Hannover, 16.02.2009, Das Krankenhaus Barometer 2008 der Deutschen Krankenhaus Gesellschaft redet Klartext: Jede dritte deutsche Klinik schreibt rote Zahlen. Die Aussichten für 2009 sind nicht besser. Prozessoptimierung ist deswegen eines der ganz großen Themen für die Krankenhäuser. Ein wichtiger Stellhebel für die Verbesserung der Wettbewerbsfähigkeit von Kliniken sind moderne IT-Lösungen. Sie können helfen, Prozesse [...]]]></description>
			<content:encoded><![CDATA[<p>(pressebox) Hannover, 16.02.2009, Das Krankenhaus Barometer 2008 der Deutschen Krankenhaus Gesellschaft redet Klartext: Jede dritte deutsche Klinik schreibt rote Zahlen. Die Aussichten für 2009 sind nicht besser. Prozessoptimierung ist deswegen eines der ganz großen Themen für die Krankenhäuser. Ein wichtiger Stellhebel für die Verbesserung der Wettbewerbsfähigkeit von Kliniken sind moderne IT-Lösungen. Sie können helfen, Prozesse effizienter zu gestalten und die Behandlungs- und Versorgungsqualität von Patienten nachhaltig zu verbessern. Die im Rahmen der CeBIT 2009 ausgerichtete Kongressmesse TeleHealth widmet sich dem Thema ITK in der Medizin. Vom 3. bis 8. März erfahren Fachbesucher auf der TeleHealth zum Beispiel, warum Software bei der Entlassung von Patienten hilft und weshalb mobile Visiten mehr sind als nur technische Spielerei.</p>
<p>IT-gestütztes Entlassmanagement nutzt Patienten und Kliniken</p>
<p>90 Prozent der deutschen Kliniken mit mehr als 50 Betten sehen etwa beim so genannten Entlassmanagement großen Handlungsbedarf. Eine pünktliche Entlassung der Patienten nach erfolgreicher Behandlung bedeutet für Krankenhäuser in Zeiten der Finanzierung durch Fallpauschalen bares Geld. Was die IT dazu beitragen kann, zeigt auf der TeleHealth 2009 beispielsweise InterComponentWare (ICW). Das Unternehmen stellt seine an Kliniken gerichtete Lösung eDischarge vor. Dabei stattet eine Klinik ihre Patienten zur Entlassung mit einer internetbasierten Gesundheitsakte aus. Zum Einsatz kommt das Produkt LifeSensor. &#8220;Je nach Erkrankung erhalten die Patienten außerdem Messgeräte, mit denen sie für die Genesung relevante Daten direkt in ihre Gesundheitsakte übertragen können&#8221;, betont ICW-Sprecher Dirk Schuhmann. In der Akte können die Klinikärzte die Daten kontrollieren und haben so in den Tagen nach der Entlassung die Gewähr, dass der Patient gut überwacht ist. Der Übergang zwischen stationärem Aufenthalt und ambulanter Betreuung wird fließender und sicherer. Auch medizinische Befunde und Arztbriefe können auf diesem Weg von der Klinik zum nachbehandelnden Arzt übertragen werden.</p>
<p>via <a href="http://www.pressebox.de/pressemeldungen/deutsche-messe-ag/boxid-239149.html">Pressemitteilung: TeleHealth 2009:  Informationstechnik wird zum Wettbewerbsfaktor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://telehealth-monitor.com/2009/02/telehealth-2009-informationstechnik-wird-zum-wettbewerbsfaktor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Communication International: TELEHOMECARE &amp; Remote Patient Monitoring For Hospitals And Health Systems</title>
		<link>http://telehealth-monitor.com/2009/01/active-communication-international-telehomecare-remote-patient-monitoring-for-hospitals-and-health-systems/</link>
		<comments>http://telehealth-monitor.com/2009/01/active-communication-international-telehomecare-remote-patient-monitoring-for-hospitals-and-health-systems/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 20:22:12 +0000</pubDate>
		<dc:creator>Monitor</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://telehealth-monitor.com/?p=27</guid>
		<description><![CDATA[A Two-Day Industry Forum Highlighting The Latest Trends, Best Case Studies, Hands-On Experiences, and Innovative Strategies From America’s Top Telehealth Hospitals, Facilities and Other Prestigious Organizations. via Active Communication International: TELEHOMECARE &#038; Remote Patient Monitoring For Hospitals And Health Systems.]]></description>
			<content:encoded><![CDATA[<p>A Two-Day Industry Forum Highlighting The Latest Trends, Best Case Studies, Hands-On Experiences, and Innovative Strategies From America’s Top Telehealth Hospitals, Facilities and Other Prestigious Organizations.</p>
<p>via <a href='http://www.acius.net/conferences/upcoming?view=overview&#038;id=79'>Active Communication International: TELEHOMECARE &#038; Remote Patient Monitoring For Hospitals And Health Systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://telehealth-monitor.com/2009/01/active-communication-international-telehomecare-remote-patient-monitoring-for-hospitals-and-health-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

