<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telehealth Monitor &#187; Case Studies</title>
	<atom:link href="http://telehealth-monitor.com/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://telehealth-monitor.com</link>
	<description>telehealth, telemedicine, and remote patient monitoring notebook</description>
	<lastBuildDate>Tue, 09 Jun 2009 23:54:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telemedicine and e-Health &#8212; St. Vincent&#8217;s Homecare Remote Monitoring Project</title>
		<link>http://telehealth-monitor.com/2009/03/telemedicine-and-e-health-st-vincents-homecare-remote-monitoring-project/</link>
		<comments>http://telehealth-monitor.com/2009/03/telemedicine-and-e-health-st-vincents-homecare-remote-monitoring-project/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 21:51:49 +0000</pubDate>
		<dc:creator>Monitor</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://telehealth-monitor.com/?p=491</guid>
		<description><![CDATA[St. Vincent’s Homecare implemented a remote monitoring project in which researchers studied whether the telehome health patients exhibit enhanced clinical outcomes and patient perceptions of telehome healthcare. Fifty congestive heart failure patients n = 50 participated in this program. Data collection included pre and post Outcome and Assessment Information Set items, 12-Item Short-Form Health Survey [...]]]></description>
			<content:encoded><![CDATA[<p>St. Vincent’s Homecare implemented a remote monitoring project in which researchers studied whether the telehome health patients exhibit enhanced clinical outcomes and patient perceptions of telehome healthcare. Fifty congestive heart failure patients n = 50 participated in this program. Data collection included pre and post Outcome and Assessment Information Set items, 12-Item Short-Form Health Survey and Minnesota Living with Heart Failure Questionnaire, and data from patient charts were used to capture demographic information. In addition, interviews were conducted in order to assess overall perceptions and attitudes. Results indicate significant changes occurring among respondents in three important aspects that impact their quality of life, namely, physical, behavioral, and emotional improvements. Specifically, statistical significance was documented at the 0.05 level regarding improvement for home telehealth patients in shortness of breath, management of oral medications, ability to engage in moderate activities, amount of energy, swelling in legs/ankles, need to sit/lie down during day, fatigue, need for hospitalization, side effects from treatment, and worry. Additionally, patients found the service easy to use and perceived the care they received via telehealth to be as good as regular in-person care.</p>
<p>via <a href="http://www.liebertonline.com/doi/abs/10.1089/tmj.2008.0087">Mary Ann Liebert, Inc. &#8211; Telemedicine and e-Health &#8211; 152:148</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://telehealth-monitor.com/2009/03/telemedicine-and-e-health-st-vincents-homecare-remote-monitoring-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology drives advances in home health monitoring (WTN News)</title>
		<link>http://telehealth-monitor.com/2009/02/technology-drives-advances-in-home-health-monitoring-wtn-news/</link>
		<comments>http://telehealth-monitor.com/2009/02/technology-drives-advances-in-home-health-monitoring-wtn-news/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 07:42:51 +0000</pubDate>
		<dc:creator>Monitor</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://telehealth-monitor.com/?p=301</guid>
		<description><![CDATA[Madison, Wis. &#8211; The nation&#8217;s ability to rein in future healthcare costs, which hospital executives fear could reach unsustainable levels within a decade, may depend in part on emerging technologies that are taking patient engagement to a higher level, especially in the home.
Home health monitoring and telemedicine for post-discharge care are nothing new, particularly with [...]]]></description>
			<content:encoded><![CDATA[<p>Madison, Wis. &#8211; The nation&#8217;s ability to rein in future healthcare costs, which hospital executives fear could reach unsustainable levels within a decade, may depend in part on emerging technologies that are taking patient engagement to a higher level, especially in the home.</p>
<p>Home health monitoring and telemedicine for post-discharge care are nothing new, particularly with cardiovascular care, but it is taking on added dimension as new technology permits.</p>
<p>William Petasnick, CEO of Froedtert Hospital, Milwaukee, said the next generation of home health monitoring will take consumers beyond routine pacemaker monitoring and into total remote monitoring. The business value of this new direction goes beyond the desire to reduce hospitalization, and therefore cost, and extends to better resource utilization in an era of nursing and other workforce shortages, the need to better manage chronic diseases, and the desire for better patient service and outcomes.</p>
<p>The hospitals of today, Petasnick noted, are trying to become more highly intensive in terms of their care environments. “With less-acute patients, the more we can keep them out of an institutional setting, that&#8217;s better for care and it&#8217;s a more effective use of resources,” he said.</p>
<p>In this look at home health monitoring, WTN spoke to representatives of hospital, clinic, and medical device manufacturers to assess the clinical and business value attached to this evolving concept, and to identify some of the barriers to wider adoption.</p>
<p>via <a href="http://wistechnology.com/articles/4661/">Technology drives advances in home health monitoring (WTN News)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://telehealth-monitor.com/2009/02/technology-drives-advances-in-home-health-monitoring-wtn-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
